Proizvođač: Invt
OEM kôd:
AIC kôd: INVT007
Cena na upit
Dostupna količina na upit
Karakteristike
UPS INVT HR1103L 3kVA/2.7kW
Opis proizvoda
UPS HR1103L rek 3kVA bez baterija za prihvat eksternih baterija 96V 37Ah |
MODEL | HR1101S | HR1102S | HR1103S | HR1106S | HR1110S |
HR1101L | HR1102L | HR1103L | HR1106L | HR1110L | |
Capacity | 1kVA | 2kVA | 3kVA | 6kVA | 10kVA |
Input voltage range | 110VAC-288VAC | ||||
100% load@>176VAC; 80% load@>154VAC 70% load@>132VAC; 50% load@>110VAC | |||||
Input frequency | 40-70Hz | ||||
Input PF | â¥0.97 | â¥0.99 | |||
Voltage regulation | ±1 % | ||||
Output frequency | 50/60Hz | ||||
Output PF | 0.9 | ||||
Overload capability (Inverter mode) | 105%-130%: to bypass 1 min; 150%: to bypass after 30 sec | 110%: to bypass after 10 min; 130%: to bypass after 1 min; 150%: to bypass after 30 sec, shutdown after 1min | |||
Overload capability (Battery mode) | 105%-130%: shutdown after 10 sec; 150%: shutdown after 5 sec | 110%: shutdown after 10 min; 125%: shutdown after 10 sec; >125%: shutdown after 1 sec | |||
Crest factor | 3:1 | ||||
Efficiency | 87% | 91% | 90% | 92% | |
Display | LED+LCD | ||||
Battery voltage | 36VDC | 72VDC | 96VDC | 192VDC | |
Battery type/number | 12V,7Ah*3 | 12V,7Ah*6 | 12V,7Ah*8 | 12V,7Ah*16 | 12V,9Ah*16 |
External | |||||
Interface | RS232,SNMP | ||||
Optional | USB, SNMP, Dry contacts | USB, SNMP, ECO kit, Dry contacts, Battery cabinet | |||
Operation temperature | 0-40ºC | ||||
Relative humidity | 0-95%(non-condensing) | ||||
W*D*H(mm) | 440*430*86 | 440*480*173 | 440*480*173 | 438*680*218 | 438*680*218 |
440*430*86 | 440*480*86 | 440*480*86 | 438*680*130 | 438*680*130 | |
Weight(kg) | 11.5 | 25 | 31 | 62 | 70.5 |
7 | 8 | 9.5 | 18.5 | 21.5 |
Izdvojena ponuda
Celokupan ekosistem za sve Vaše potrebe
Naš ekosistem koji čine brojne kompanije i pružaoci usluga omogućuju da ispunimo sve Vaše potrebe. Celokupan proces od izbora potrebne opreme i sistema, preko distribucije i instalacije, pa do trajnog održavanja Vam se nalaze na raspolaganju.